Each integration lists its available capabilities as read (pull data into your app) or write (push data or trigger actions).
CRM & Sales
HubSpot
HubSpot
Connect to HubSpot to access your CRM data and manage deals.
| Capability | Type |
|---|---|
| View Companies | Read |
| View Contacts | Read |
| View Deals | Read |
| Create/Update Deal | Write |
| Delete Deal | Write |
| View Users | Read |
Salesforce
Salesforce
Connect to Salesforce to access accounts, contacts, leads, opportunities, and custom objects.
| Capability | Type |
|---|---|
| View Accounts | Read |
| Create/Update Account | Write |
| View Contacts | Read |
| View Custom Fields | Read |
| Update Custom Field | Write |
| View Custom Object Records | Read |
| Create Custom Object Record | Write |
| View Leads | Read |
| Create/Update Lead | Write |
| View Opportunities | Read |
| Create/Update Opportunity | Write |
| View Campaigns | Read |
| View Tickets | Read |
Attio
Attio
Connect to Attio for lightweight CRM data access.
| Capability | Type |
|---|---|
| View People | Read |
| View Companies | Read |
| View Deals | Read |
| View Objects | Read |
| View Records | Read |
Project Management
Jira
Jira
Connect to Jira to view and create issues across your projects.
| Capability | Type |
|---|---|
| View Projects | Read |
| View Issues | Read |
| View Issue Types | Read |
| Create Issue | Write |
Linear
Linear
Connect to Linear to access your project and issue data.
| Capability | Type |
|---|---|
| View Projects | Read |
| View Teams | Read |
| View Users | Read |
| View Issues | Read |
Asana
Asana
Connect to Asana to access projects, tasks, and workspace data.
| Capability | Type |
|---|---|
| View Projects | Read |
| View Project Tasks | Read |
| View Users | Read |
| View Tasks | Read |
| View Workspaces | Read |
| View Workspace Custom Fields | Read |
Shortcut
Shortcut
Connect to Shortcut to access epics, members, and objectives.
| Capability | Type |
|---|---|
| View Epics | Read |
| View Members | Read |
| View Groups | Read |
| View Objectives | Read |
ClickUp
ClickUp
Connect to ClickUp to manage tasks, goals, and custom fields.
| Capability | Type |
|---|---|
| View Goals | Read |
| View Folders | Read |
| View Spaces | Read |
| View Tasks | Read |
| Create/Update Task | Write |
| View Custom Task Types | Read |
| View Lists | Read |
| View List Members | Read |
| View Custom Fields | Read |
Communication
Slack
Slack
Connect to Slack to access channels, messages, and send notifications.
| Capability | Type |
|---|---|
| View Users | Read |
| View Channels | Read |
| Create Channel | Write |
| View Messages | Read |
| View Message Replies | Read |
| View Message Reactions | Read |
| Send Message as bot | Write |
| Send Message as user | Write |
Intercom
Intercom
Connect to Intercom to access customer conversations and contact data.
| Capability | Type |
|---|---|
| View Contacts | Read |
| View Conversations | Read |
| View Conversation Messages | Read |
Google Mail
Google Mail
Connect to Gmail to view and send emails.
| Capability | Type |
|---|---|
| View Emails | Read |
| Send Email | Write |
Developer Tools
GitHub
GitHub
Connect to GitHub to access repositories, pull requests, and commits.
| Capability | Type |
|---|---|
| View Repositories | Read |
| View Pull Requests | Read |
| View Commits | Read |
GitLab
GitLab
Connect to GitLab to access projects and merge requests.
| Capability | Type |
|---|---|
| View Projects | Read |
| View Merge Requests | Read |
PostHog
PostHog
Connect to PostHog for product analytics and custom queries.
| Capability | Type |
|---|---|
| View Projects | Read |
| Send QL Query | Write |
Notion
Notion
Connect to Notion to access pages, databases, and content.
| Capability | Type |
|---|---|
| View Contents | Read |
| View Single Content | Read |
| View Users | Read |
| View Databases | Read |
| View Single Database | Read |
| View Rich Page | Read |
Productivity
Google Calendar
Google Calendar
Connect to Google Calendar to view and manage events.
| Capability | Type |
|---|---|
| View Events | Read |
| Create/Update Event | Write |
Google Ads
Google Ads
Connect to Google Ads to access campaign and ad performance data.
| Capability | Type |
|---|---|
| View Campaign Performance Metrics | Read |
| View Ad Group Performance Metrics | Read |
| View Ad Performance Metrics | Read |
| View Keyword Performance Metrics | Read |
Billing & Subscriptions
Stripe
Stripe
Connect to Stripe to access subscription, customer, product, and invoice data.
| Capability | Type |
|---|---|
| View Subscriptions | Read |
| View Customers | Read |
| View Products | Read |
| View Invoices | Read |
Chargebee
Chargebee
Connect to Chargebee to access subscription and customer data.
| Capability | Type |
|---|---|
| View Subscriptions | Read |
| View Customers | Read |
| View Entitlements | Read |
Marketing & Outreach
SmartLead AI
SmartLead AI
Connect to SmartLead AI to access campaign data and analytics.
| Capability | Type |
|---|---|
| View Campaigns | Read |
| View Campaign Analytics | Read |
| View Campaign Leads | Read |
| View Campaign Statistics | Read |
| View Clients | Read |
| View Leads Categories | Read |
Lemlist
Lemlist
Connect to Lemlist to manage outreach campaigns and leads.
| Capability | Type |
|---|---|
| View Campaigns | Read |
| View Campaign Stats | Read |
| Add Lead to Campaign | Write |
Built-in Integrations
These integrations are always available and require no setup.People Data Labs
Enrich contacts with professional data using email addresses. Returns job titles, companies, social profiles, and more.
CrustData
Enrich data using LinkedIn profile URLs. Returns detailed professional and company information.
Forager
Extract email addresses from LinkedIn profile URLs.
OpenAI
Access generative AI capabilities with optional web search for enriching app data and automating text-based tasks.
Databases
Connect directly to external databases for live data access in your apps.| Database | Features |
|---|---|
| PostgreSQL | Full SQL access, read-only mode, SSH tunnel support |
| MySQL | Full SQL access, read-only mode, SSH tunnel support |
| Amazon Redshift | Full SQL access with IAM role-based authentication |